The 2003 program provided approximately $1,076,000 to 51 organizations in five categories.
- 2003 Project Factsheet Version
- Category Descriptions
- Project Maps: Interactive
Cat | Award No. | Cooperator | Title | Primary Investigator | Report |
---|---|---|---|---|---|
Category 1: Metadata Implementation Assistance Projects | LA460110033 | NPS, Great Lakes Network Office | Don't Duck Metadata | Ulf Gafvert | Final done |
Category 4: Clearinghouse Integration with OpenGIS Services | 03HQAG0132 | University of Wisconsin-Madison | Wisconsin Open Geospatial Web Services Project | Ted Koch | Final done |
Category 4: Clearinghouse Integration with OpenGIS Services | 03HQAG0133 | Oregon State University | Extending the Oregon Coast Geospatial Clearinghouse to Support the OGC Web Mapping Standard 1.0 | Dawn Wright | Final done |
Category 2: Metadata Trainer Assistance | 03HQAG0127 | Tennessee Geographic Information Council | Metadata Train-the-trainer Program and Metadata Outreach Through the Tennessee Geographic Information Council | Sam Moffat | n/a |
Category 2: Metadata Trainer Assistance | 03HQAG0128 | Texas Department of Information Resources | Texas-Don't Duck Metadata Trainer Assistance | Michael Ouimet | Final done |
Category 2: Metadata Trainer Assistance | 03HQAG0129 | Louisiana State University and A&M College | Metadata Trainer Assistance | Craig Johnson | Interim done |
Category 2: Metadata Trainer Assistance | 03HQAG0130 | Land Information Access Association | Metadata Training and On-Site Assistance | David Frey | Final done |
Category 2: Metadata Trainer Assistance | 03HQAG0131 | NatureServe | Metadata Trainer Assistance | Lynn Kutner | Final done |
Category 4: Clearinghouse Integration with OpenGIS Services | 03HQAG0134 | Natural Resource Information System | Clearinghouse Integration with OpenGIS Services | Sybil Govan | Final done |
Category 3: Metadata Outreach | 03HQAG0135 | University of Arkansas | Expanding Sustainable Metadata Development for County and Local Government, Schools, and Private Sector | Fred Limp | Final done |
Category 3: Metadata Outreach | 03HQAG0136 | The Pennsylvania State University | Metadata Outreach | Maurie Kelly | Final done |
Category 3: Metadata Outreach | 03HQAG0137 | Towson University | Enhancing the Maryland Mapping Resource Guide for Metadata Outreach | John Morgan | Final done |
Category 3: Metadata Outreach | 03HQAG0138 | Land Management Information Center | Metadata Outreach | Chris Cialek | Final done |
Category 3: Metadata Outreach | 03HQAG0139 | Utah Division of Information Technology Services | Utah Metadata Outreach Program | Dennis Goreham | Final done |
Category 3: Metadata Outreach | 03HQAG0140 | North Carolina Center of Geographic Information and Analysis | The North Carolina Metadata Support Program | Zsolt Nagy | Final done |
Category 3: Metadata Outreach | 03HQAG0141 | County of Ventura | Metadata Outreach: Creation of a Regional Metadata Catalog | Dawn Robbins | Interim done |
Category 3: Metadata Outreach | 03HQAG0142 | California State University-San Bernardino | Extending the Regional Geospatial Data Clearinghouse Node for the Santa Ana Watershed | Mark Kumler | Final done |
Category 3: Metadata Outreach | 03HQAG0143 | University of Idaho | Metadata Outreach Assistance Program for Idaho | Lily Wai | Final done |
Category 4: Clearinghouse Integration with OpenGIS Services | 03HQAG0144 | University of Oklahoma | Clearinghouse Integration with OpenGIS Services | Leslie Flenniken | Final done |
Category 4: Clearinghouse Integration with OpenGIS Services | 03HQAG0145 | Indiana University | Clearinghouse Integration with OpenGIS Services | Teresa Miller | Final done |
Category 4: Clearinghouse Integration with OpenGIS Services | 03HQAG0146 | George Mason University | Building an interoperable web mapping portal in the Mid-Atlantic Region | Chaowei Phil Yang | Final done |
Category 4: Clearinghouse Integration with OpenGIS Services | 03HQAG0147 | State of Maine | Clearinghouse Integration with OpenGIS Services | Dan Walters | Final done |
Category 1: Metadata Implementation Assistance Projects | 03HQAG0148 | Ohio Department of Natural Resources | Geologic Metadata of Ohio | Thomas Berg | Final done |
Category 1: Metadata Implementation Assistance Projects | 03HQAG0149 | Silent Spring Institute | Metadata training and implementation for organizations working on Cape Cod, MA | Theresa Kennedy | Final done |
Category 5: Canadian/US Spatial Data Infrastructure Development | 03HQAG0150 | Gulf of Maine Observing Systems | Building a spatial data framework in the Gulf of Maine to support benthic mapping for marine resource management | Philip Bogden | Final done |
Category 6: Digital Rights Management for Geodata | 03HQAG0151 | GeoData Alliance | Development of Open Digital Rights Management for Geodata | Todd Bacastow | Final done |
Category 1: Metadata Implementation Assistance Projects | 03HQAG0152 | Wabasha County | Metadata Preparation | Rick Swanson | Final done |
Category 1: Metadata Implementation Assistance Projects | 03HQAG0154 | City of Dover | Metadata Creation and Implementation for the City of Dover, NH | Kathleen Meyers | Final done |
Category 1: Metadata Implementation Assistance Projects | 03HQAG0155 | Lamoille County Natural Resources Conservation District | Metadata Creation and Implementation Assistance for Vermont's Lamoille County Natural Resources Conservation District | Allison Cardwell | Final done |
Category 1: Metadata Implementation Assistance Projects | 03HQAG0156 | James Madison University | Documenting Local Government and Research Data in the Shenandoah Valley | James Wilson | Final done |
Category 1: Metadata Implementation Assistance Projects | 03HQAG0157 | East Baton Rouge Parish Planning Commission | Don't Duck Metadata, Metadata Creation and Implementation | Troy Bunch | Final done |
Category 1: Metadata Implementation Assistance Projects | 03HQAG0159 | South Dakota Department of Game, Fish, and Parks | South Dakota Geospatial Data Clearinghouse | Ron Woodburn | Final done |
Category 1: Metadata Implementation Assistance Projects | 03HQAG0160 | Miami Valley Regional Planning Commission | Metadata Creation and Implementation Assistance | Michael Lucas | Interim done |
Category 1: Metadata Implementation Assistance Projects | 03HQAG0161 | Seward Association for the Advancement of Marine Science | NSDI Metadata Implementation and Creation | Mike Pendergast | Final done |
Category 1: Metadata Implementation Assistance Projects | 03HQAG0162 | County of Napa | County of Napa GIS Data Catalog | Mignon Everett | Final done |
Category 1: Metadata Implementation Assistance Projects | 03HQAG0163 | Santa Clara Valley Water District | Metadata Development Using the Federal Geographic Data Committee Standard in Support of the Santa Clara Valley Water District's GIS Data | Ricardo Rodriguez |
Final done |
Category 1: Metadata Implementation Assistance Projects | 03HQAG0164 | County of Monterey | Creation and serving of spatial metadata in support of the County-wide GIS and the National Spatial Data Infrastructure | Carl Drummond | Project not completed |
Category 1: Metadata Implementation Assistance Projects | 03HQAG0165 | Colville Confederated Tribes | Provide Training and Create FGDC-ISO compliant metadata to support the NSDI | Grant Timentwa | Interim done |
Category 1: Metadata Implementation Assistance Projects | 03HQAG0166 | Northern Arizona University | Metadata for Environmental Science and Management GIS on the Colorado Plateau | Neil Cobb | Final done |
Category 1: Metadata Implementation Assistance Projects | 03HQAG0167 | Pennsylvania Natural Heritage Program, Western Pennsylvania Conservancy | Internet Accessible FGDC Compliant Metadata Creation | Christine Harvey | Final done |
Category 1: Metadata Implementation Assistance Projects | 03HQAG0168 | City of Clearwater | Metadata Creation and Implementation | Dave Larremore | Final done |
Category 1: Metadata Implementation Assistance Projects | 03HQAG0173 | Utah State University | Metadata Generation for the Inter-Mountain Image Archive Project | Dennis Paffrath | Final done |
Category 1: Metadata Implementation Assistance Projects | 03HQAG0174 | University of Maryland | GIS Metadata Capacity Development for University of Maryland Center for Environmental Science | Phyllis Rhoades | Final done |
Category 1: Metadata Implementation Assistance Projects | 03HQAG0175 | Eastern Carolina Council of Governments | Metadata Creation and Implementation Assistance | Alex Rickard | Final done |
Category 3: Metadata Outreach | 03HQAG0176 | Earth Data Analysis Center | Don't Duck Metadata: Metadata Outreach in New Mexico | Amelia Budge | Final done |
Category 3: Metadata Outreach | 03HQAG0177 | Barrow Artic Science Consortium | Category 3: Don't Duck Metadata: Metadata Outreach | Glenn Sheehan | Final done Appendix A Appendix B Appendix C |
Category 3: Metadata Outreach | 03HQAG0178 | New Mexico State University | Bilingual Metadata for New Mexico Counties | Robert Czerniak | Final done |
Category 1: Metadata Implementation Assistance Projects | 03HQAG0179 | City of Lubbock | Metadata Creation for the City of Lubbock | Sally Still Abbe | Final done |
Category 3: Metadata Outreach | 03LA36XX001 | USGS National Biological Information Organization | Metadata Outreach | Vivian Hutchison | Final done |
Category 2: Metadata Trainer Assistance | LA360110235 | NPS Inventory and Monitoring Program | Metadata Trainer Assistance | Lisa Nelson | n/a |
Category 1: Metadata Implementation Assistance Projects | LA360110445 | NPS Santa Monica Mountains National Recreation Area | Metadata Creation and Implementation Assistance | Denise Kamradt | n/a |
Category 1: Metadata Implementation Assistance Projects | LA360110446 | NOAA National Oceanographic Data Center | Metadata Creation and Implementation Assistance | Sheri Phillips | Interim done |