The table below lists the Strategic Plans and Business Plans developed by states through the Fifty States Initiative. They can serve as templates for anyone looking to develop sound Strategic and Business Plans.
State | Strategic Plan | Business Plan | Funding and Year |
---|---|---|---|
Alabama | View | View - Geographic Information Program Office | FGDC 2010 |
Alaska | View | View - GIS Coordination | FGDC 2010 |
Arizona | View | View - Geospatial Clearinghouse | FGDC 2009 |
Arkansas | View | N/A | FGDC 2009 |
California* | View | N/A | USGS PARTNERSHIP AND FGDC 2007 |
Colorado* | View | N/A | USGS PARTNERSHIP AND FGDC 2008 |
Connecticut | View | View - GIS Program | FGDC 2006 |
Delware | View | View -GIS Office | FGDC 2009 |
District of Columbia | View | View - Portfolio Management | FGDC 2007 and 2010 |
Florida | View | View ( Appendices) - Aerial Imagery Program | FGDC 2007 and 2011 |
Georgia | View | N/A | FGDC 2008 |
Hawaii | View | View - Codify Operational Structure of Geographic Information Coordinating Council View - Orthoimagery |
FGDC 2008 and 2010 |
Idaho* | View | View - Geospatial Infrastructure View - Regional Resource Centers View - Regional Geopostioning Cooperative |
USGS PARTNERSHIP AND FGDC 2008, 2010, 2011 |
Illinois | View | N/A | FGDC 2007 |
Indiana | N/A | View - Return on Investment Study | FGDC 2007 |
Iowa | N/A | View - Geospatial Infrastructure View - Framework Layers |
FGDC 2007 and 2012 |
Kansas* | View | View - Elevation Data | USGS PARTNERSHIP |
Kentucky | View | N/A | FGDC 2009 |
Louisiana | View | View - Address Management | FGDC 2006 and 2011 |
Maine | View | View - Cadastral Data View - Orthoimagery |
FGDC 2007, 2010, 2012 |
Maryland | View | View - GIS Coordination View - Parcel Data |
FGDC 2006 and 2012 |
Massachusetts* | View | View - Parcel Data | USGS PARTNERSHIP and FGDC 2010 |
Michigan | N/A | View - GIS Coordination | FGDC 2009 |
Minnesota | View | View (Appendices) - Parcel Data | FGDC 2006 and 2011 |
Mississippi | N/A | N/A | FGDC 2010 |
Missouri | View | View - Cadastral Data | FGDC 2007 |
Montana | View | View - Regional Geopositioning Cooperative | FGDC 2005 and 2011 |
North Carolina | N/A | View - GIS Coordination IN PROGRESS - Address Database |
FGDC 2006 and 2012 |
North Dakota | View | N/A | not FGDC |
Nebraska | View | N/A | FGDC 2008 |
New Hampshire | View | View - Geospatial Information Officer | FGDC 2006 |
New Jersey | View | N/A | FGDC 2011 |
New Mexico* | View | N/A | USGS PARTNERSHIP |
Nevada | N/A | View - Parcel Data and Elevation Data | FGDC 2012 |
New York | View | View - Cadastral Data | FGDC 2007 and 2010 |
Ohio | View | N/A | FGDC 2010 |
Oklahoma | View | View - GIS Program | FGDC 2006 |
Oregon | View | N/A | FGDC 2009 |
Pennsylvania | View | N/A | FGDC 2008 |
Rhode Island* | Existing | View - Geospatial Infrastructure | USGS PARTNERSHIP |
South Carolina | View | N/A | FGDC 2008 |
South Dakota | View | View - Cadastral Data | FGDC 2007 |
Tennessee | N/A | View - Elevation Data 1998 Business Plan |
FGDC 2011 |
Texas | N/A | View - GIS Program | FGDC 2006 |
Utah | View | View - Geospatial Clearinghouse | FGDC 2007 and 2011 |
Vermont | View | View - GIS Program | FGDC 2007 |
Virginia | View | N/A | FGDC 2009 |
Washington | View | View - GIS Program | FGDC 2009 |
Wisconsin | View | View - Aerial Imagery Program | FGDC 2006 and 2011 |
West Virginia | N/A | View - GIS Coordination View - Land Information System |
FGDC 2006 and 2011 |
Wyoming | View | View - Geographic Information Officer (GIO) and GIS Program | FGDC 2006 |
Virgin Islands | View | N/A | FGDC 2008 |
* In 2006 California, Colorado, Idaho, Kansas, Massachusetts, New Mexico, and Rhode Island received funding from USGS Partnerships' office to begin the development of strategic plans.