Chair: John Moeller
Executive Secretary: Kim Burns-Braidlow
FGDC Staff: Milo Robinson, David Painter, Barbara Ray
Subcommittee | Attending Representative | Organization |
Base Cartographic Data | Robin Fegeas | USGS/NMD |
Bathymetric | Anne Hale Miglarese | NOAA/CSC |
Cadastral | ||
Cultural & Demo. Data | ||
Federal Geodetic Control | Rick Yorczyk | NOAA/NGS |
Geologic | Peter Schweitzer | USGS/GD |
Ground Transportation | Bruce Spear | USDOT/BTS |
Int'l Boundaries & Sov. | ||
Soils | ||
Spatial Water Data | ||
Vegetation | ||
Wetlands |
Working Group | Attending Representative | Organization |
Biological Data | ||
Clearinghouse | ||
Communications & Education | ||
Earth Cover | ||
Facilities | M.K. Miles, Nancy Blyler | USACE |
Historical Data | Bruce Ambacher | NARA |
Metadata | ||
SIMNRE | ||
Standards |
Department/Organization | Attending Representative |
Agriculture | Christine Clark |
Commerce | Gerry Barton |
EPA | Dave Catlin |
Interior | Hedy Rossmeissl, USGS/NMD |
Library of Congress | Katie Ryan |
NSGIC | Hank Garie |
University Consortium for GI Science | Susan Jampoler |
Guests:
Lonnie Weiss, Weiss Consulting