| | Before | | | During | | | Deliverables | | | Processing | | | Meeting | | | Schedule | | |
Before the Test
The sponsor will provide the following:List of other civilian personnel involved, with names, SSNs, and nationalities (for station access passes.)
FGCS will provide the following:
During the Test
The sponsor will provide the following:Data Deliverables
The sponsor will provide the following:Processing Guidelines
Public Meeting
At the end of the test, the sponsor and FGCS will present their preliminary results at a public meeting held at NGS headquarters in Silver Spring, Maryland. Contact the FGCS Test coordinator with space and audiovisual requirements.Recommended Observation Schedule
SCHEDULE | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:000-13:00 | 13:00-14:00 | 14:00-15:00 |
Day 1= Sessions A: | Static [map] | Kinematic [map] | Lunch | Static-Long Baselines [map] | ||
Receiver #1 | ATHY | move (and satellite shift) | Lunch | ASTW | ||
Receiver #2 | ORM1 | move (and satellite shift) | Lunch | OPTK | ||
Receiver #3 | NBS0 | RTK* (Rover) | move | Lunch | GORF | |
Receiver #4 | NBS1 | PPK* (Rover) | Lunch | RAPI | ||
Receiver #5 | NBS5 | NBS5 (Base) | Lunch | NBS5 | ||
Receiver #6 (optional) | SCOL | move (and satellite shift) | Lunch | MPT5 | ||
CORS | GAIT, GODE | GAIT, GODE, CHL1 | ||||
SCHEDULE | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:000-13:00 | 13:00-14:00 | 14:00-15:00 |
Day 2= Sessions B: | Static-Long Baselines [map] | Lunch | Kinematic [map] | Static [map] | ||
Receiver #1 | ASTW | Lunch | move (and satellite shift) | ATHY | ||
Receiver #2 | OPTK | Lunch | move (and satellite shift) | ORM1 | ||
Receiver #3 | GORF | Lunch | RTK* (Rover) | move | NBS0 | |
Receiver #4 | RAPI | Lunch | PPK* (Rover) | NBS1 | ||
Receiver #5 | NBS5 | Lunch | NBS5 (Base) | NBS5 | ||
Receiver #6 (optional) | MPT5 | Lunch | move (and satellite shift) | SCOL | ||
CORS | GAIT, GODE, CHL1 | GAIT, GODE | ||||
Day 3=Sessions C: | Static | Static | ||||
CORS OPTIONAL | 1000+ kilometer baseline with CORS stations CHL1, NLIB | 25+ Hour dataset with CORS stations GAIT, GODE | ||||
Makeup Sessions | Repeat observations if necessary. | |||||
Special Features | Sponsor-defined demonstrations, special instrument characteristics or capabilities, etc. | |||||
Day 4: | Public Meeting in Silver Spring. |
*Real-Time Kinematic (RTK) Testing: [map]
RTK Test Stations NBS5, NBS1, NBS0, KINA, KINB, KINC, KIND, KINE, KINF*Post-processed Kinematic (PPK) Testing: [map]
PPK Test Stations NBS5, KINA, TS19, SURV, KINM, STAT, RAPI.
.
.
.
.
.
.
.
.
.
.