4-Char ID | Station Designation | P.I.D. |
North Latitude (NAD83) | West Longitude (NAD83) | Horizontal 2-sigma Confidence Region | Ellipsoid Height (meters) (NAD83) | Orthometric Height (meters) (NAVD88) | Vertical 2-sigma Confidence Region | State I.D. |
---|---|---|---|---|---|---|---|---|---|
ANDE | ANDERSON | JV7075 | 39 06 49.67391 | 077 16 02.17658 | ?? | 93.72 | 125.5 | ?? | MD |
ASTW | ASTRO WEST PIER | HV3124 | 38 12 07.39674 | 077 22 24.36060 | ?? | 35.81 | 68.285 | ?? | VA |
ATHY | ATHEY | JV2900 | 39 06 11.46930 | 077 17 21.68669 | ?? | 104.14 | 136.005 | ?? | MD |
ATOM | ATOMIC | JV3746 | 39 11 06.11392 | 077 15 15.22951 | ?? | -- | 166.170 | ?? | MD |
CHL1 | CAPE HENLOPEN 1 CORS ARP | AF9492 | 38 46 36.40716 | 075 05 15.66304 | ?? | -12.21 | -- | ?? | DE |
CENA | CENTER A | JV6393 | 39 07 49.54031 | 077 12 46.24419 | ?? | 98.87 | 130.560 | ?? | MD |
CLAR | CLARK | JV2273 | 39 13 53.04399 | 077 17 07.26475 | ?? | 168.22 | 200.163 | ?? | MD |
GAIT | GAITHERSBURG CORS ARP | AF9522 | 39 08 02.34060 | 077 13 15.51927 | ?? | 108.94 | -- | ?? | MD |
GODE | GODDARD SPACE CTR CORS ARP | AF9646 | 39 01 18.18994 | 076 49 36.57545 | ?? | 15.87 | -- | ?? | MD |
OPTK | HERNDON OPTRACK | HV5130 | 38 59 45.18521 | 077 18 45.84871 | ?? | 80.61 | 112.30 | ?? | VA |
KINB | KIN B | JV6384 | 39 07 53.48231 | 077 12 49.44894 | ?? | 103.69 | 135.384 | ?? | MD |
KINE | KIN E | JV6386 | 39 07 50.19226 | 077 12 48.62373 | ?? | 100.79 | 132.485 | ?? | MD |
KINC | KIN C | JV6383 | 39 07 53.48024 | 077 12 53.17720 | ?? | 103.70 | 135.449 | ?? | MD |
KIND | KIN D | JV6382 | 39 07 53.44274 | 077 12 55.65403 | ?? | 101.93 | 133.638 | ?? | MD |
KINA | KIN A | JV6385 | 39 07 53.04754 | 077 12 48.66760 | ?? | 103.07 | 134.762 | ?? | MD |
KINF | KIN F | JV6387 | 39 07 47.02418 | 077 12 48.56959 | ?? | 98.53 | 130.231 | ?? | MD |
KINM | KINEMATIC | JV7074 | 39 15 54.13635 | 077 13 07.05038 | ?? | 197.34 | 229.1 | ?? | MD |
KRAM | KRAMER | JV7285 | 39 08 06.12239 | 077 13 13.70193 | ?? | 101.62 | 133.273 | ?? | MD |
LOVE | LOVE | JV7080 | 39 07 31.95967 | 077 19 43.84157 | ?? | 57.27 | 89.1 | ?? | MD |
MPT5 | MARYLAND PT RM 5 | HV8128 | 38 22 24.19739 | 077 13 53.45560 | ?? | -24.70 | 7.976 | ?? | MD |
MAYO | MAYOR | JV7284 | 39 07 51. | 077 12 48. | ?? | -- | 136.030 | ?? | MD |
NBS2 | NBS 2 | JV6441 | 39 08 01.90123 | 077 12 33.09652 | ?? | 104.87 | 136.562 | ?? | MD |
N102 | NBS 102 | JV2194 | 39 07 51.97931 | 077 12 53.73559 | ?? | 105.85 | 137.556 | ?? | MD |
NB42 | NBS 4 2 | JV6911 | 39 07 41.59745 | 077 12 34.41296 | ?? | 96.12 | 127.808 | ?? | MD |
NBS1 | NBS 1 | JV6388 | 39 08 01.30807 | 077 12 48.22197 | ?? | 106.37 | 138.067 | ?? | MD |
NBS3 | NBS 3 | JV6440 | 39 07 51.01222 | 077 12 32.76971 | ?? | 105.51 | 137.208 | ?? | MD |
NBS0 | NBS | JV2192 | 39 08 07.24171 | 077 12 49.01688 | ?? | 108.04 | 139.738 | ?? | MD |
NBS5 | NBS 5 | JV6439 | 39 07 48.36845 | 077 12 54.11609 | ?? | 105.66 | 137.355 | ?? | MD |
NC25 | NC 25 | HV9245 | 38 56 48.06097 | 077 22 09.84060 | ?? | 91.47 | 123.2 | ?? | VA |
GORF | NORTH GEOS PIER | JV5895 | 39 01 15.40522 | 076 49 38.95068 | ?? | 20.35 | 52.624 | ?? | MD |
NLIB | NORTH LIBERTY CORS ARP | AF9523 | 41 46 17.70029 | 091 34 29.59287 | ?? | 208.15 | -- | ?? | IA |
ORM1 | OBSERVATORY RM 1 | JV4124 | 39 08 11.60130 | 077 11 54.80825 | ?? | 121.84 | 153.567 | ?? | MD |
RAPI | RAPID | JV7073 | 39 21 10.72430 | 077 10 16.89653 | ?? | 226.96 | 258.9 | ?? | MD |
REMO | REMONDI | JV7079 | 39 07 57.23319 | 077 23 15.60092 | ?? | 79.43 | 111.5 | ?? | MD |
SCOL | SCHOOL | JV4456 | 39 10 13.16867 | 077 16 35.84126 | ?? | 121.74 | 153.486 | ?? | MD |
STAT | STATIC | JV7072 | 39 18 31.72214 | 077 11 51.12370 | ?? | 209.75 | 241.6 | ?? | MD |
STRA | STRANGE | JV7078 | 39 09 16.92336 | 077 26 35.49181 | ?? | 61.24 | 93.5 | ?? | MD |
SURV | SURVEY | JV7077 | 39 13 09.61233 | 077 14 18.40195 | ?? | 155.06 | 186.8 | ?? | MD |
TS19 | TS 19977 | JV7076 | 39 10 22.60580 | 077 14 11.78494 | ?? | 101.12 | 132.8 | ?? | MD |
WING | WINGATE | JV7081 | 39 09 52.86262 | 077 30 06.08153 | ?? | 49.91 | 82.3 | ?? | MD |
Coordinates derived from PROGRAM FILLNET, Version 2.0 (891207)
3-D Least Squares Adjustment
DATE: November 21, 1997
FGCS Test Network, Washington, DC
Reference Ellipsoid: GRS 1980 (a = 6378137.0m, 1/f = 298.2572221
DATUM: NAD-1983 (HARN) Longitude positive WEST
***************************************************************************************
S.E. OF UNIT WEIGHT = 1.437
NUMBER OF -
OBS. EQUATIONS 1231
UNKNOWNS 124
DEGREES OF FREEDOM 1107
ITERATIONS 1
---------------------------------------------------------------------------------------
GORF | 39 01 15.40522 | 76 49 38.95068 | 20.215 | 0.000 | 0.000 | 0.000 |
ASTW | 38 12 07.39458 | 77 22 24.36042 | 35.691 | 0.005 | 0.005 | 0.005 |
ATHY | 39 06 11.46945 | 77 17 21.68697 | 104.159 | 0.003 | 0.003 | 0.003 |
NBS5 | 39 07 48.36850 | 77 12 54.11633 | 105.583 | 0.003 | 0.003 | 0.003 |
CENA | 39 07 49.53993 | 77 12 46.24498 | 98.803 | 0.004 | 0.004 | 0.004 |
CHL2 | 38 46 36.68985 | 75 05 14.09697 | -7.921 | 0.030 | 0.030 | 0.035 |
G113 | 39 07 36.45897 | 77 12 41.35784 | 92.253 | 0.004 | 0.004 | 0.004 |
GAIT | 39 08 02.34010 | 77 13 15.51893 | 108.976 | 0.005 | 0.005 | 0.017 |
GODE | 39 01 18.18951 | 76 49 36.57509 | 15.904 | 0.014 | 0.014 | 0.023 |
KINA | 39 07 53.04756 | 77 12 48.66779 | 102.995 | 0.004 | 0.004 | 0.004 |
KINB | 39 07 53.48229 | 77 12 49.44924 | 103.619 | 0.004 | 0.004 | 0.004 |
KINC | 39 07 53.47924 | 77 12 53.17708 | 103.675 | 0.003 | 0.003 | 0.003 |
KIND | 39 07 53.44264 | 77 12 55.65420 | 101.867 | 0.004 | 0.004 | 0.004 |
KINE | 39 07 50.19213 | 77 12 48.62389 | 100.722 | 0.004 | 0.004 | 0.004 |
KINF | 39 07 47.02413 | 77 12 48.56942 | 98.465 | 0.004 | 0.004 | 0.004 |
KINM | 39 15 54.13524 | 77 13 07.05448 | 197.292 | 0.029 | 0.029 | 0.029 |
MPT5 | 38 22 24.19651 | 77 13 53.45517 | -24.830 | 0.005 | 0.005 | 0.005 |
N102 | 39 07 51.97909 | 77 12 53.73590 | 105.780 | 0.003 | 0.003 | 0.004 |
NBS0 | 39 08 07.24135 | 77 12 49.01732 | 107.968 | 0.003 | 0.003 | 0.003 |
NBS1 | 39 08 01.30777 | 77 12 48.22252 | 106.299 | 0.003 | 0.003 | 0.003 |
NBS2 | 39 08 01.90117 | 77 12 33.09691 | 104.794 | 0.003 | 0.003 | 0.003 |
NBS3 | 39 07 51.01204 | 77 12 32.76989 | 105.441 | 0.003 | 0.003 | 0.003 |
NB42 | 39 07 41.59736 | 77 12 34.41314 | 96.040 | 0.003 | 0.003 | 0.003 |
NC25 | 38 56 48.06015 | 77 22 09.84069 | 91.362 | 0.012 | 0.012 | 0.013 |
OPTK | 38 59 45.18533 | 77 18 45.84913 | 80.477 | 0.003 | 0.003 | 0.003 |
ORM1 | 39 08 11.60117 | 77 11 54.80866 | 121.797 | 0.003 | 0.003 | 0.003 |
RIC1 | 37 32 16.42901 | 77 25 46.77556 | 56.760 | 0.029 | 0.029 | 0.034 |
SCOL | 39 10 13.16864 | 77 16 35.84174 | 121.605 | 0.003 | 0.003 | 0.003 |
STL4 | 38 36 40.70596 | 89 45 31.98922 | 168.751 | 0.157 | 0.157 | 0.158 |
ASTE | 38 12 07.40239 | 77 22 24.26098 | 37.191 | 0.013 | 0.013 | 0.015 |
CAM1 | 39 07 20.66659 | 77 13 14.21818 | 93.343 | 0.004 | 0.004 | 0.004 |
EAST | 38 44 27.46968 | 77 08 40.39489 | -7.060 | 0.016 | 0.016 | 0.016 |
FRON | 39 08 00.36992 | 77 12 54.15394 | 124.989 | 0.012 | 0.012 | 0.015 |
H113 | 39 07 49.09820 | 77 12 33.89505 | 104.165 | 0.007 | 0.007 | 0.007 |
N104 | 39 08 21.12368 | 77 13 01.44106 | 106.099 | 0.007 | 0.007 | 0.007 |
NIST | 39 08 28.97410 | 77 13 04.11092 | 98.990 | 0.006 | 0.006 | 0.007 |
ONSC | 38 45 11.29106 | 77 07 41.82159 | -15.255 | 0.016 | 0.016 | 0.016 |
POWL | 38 56 55.42294 | 77 22 06.98986 | 120.166 | 0.007 | 0.007 | 0.008 |
QUAL | 39 08 40.50381 | 77 12 59.31855 | 101.147 | 0.006 | 0.006 | 0.007 |
REMO | 39 07 57.23228 | 77 23 15.60050 | 79.429 | 0.005 | 0.005 | 0.006 |
ROD1 | 39 07 40.19517 | 77 12 52.79439 | 102.886 | 0.007 | 0.007 | 0.007 |
Coordinates at station GORF were fixed in the minimally constrained adjustment. The coordinates for GORF are the same values fixed by the National Geodetic Survey, NOAA, April 8, 1993, in the minimally constrained adjustment of the High Accuracy Reference Network (HARN) for the state of Maryland.
The vectors used in the adjustment are from an accumulation of vectors determined from GPS observations collected during FGCS tests starting in January 1983 through June 1997. The number of vectors in the "historical" set used in the adjustment is over 1200.
In the analysis and adjustment of the vectors from FGCS test surveys,
in:
Minimally Constrained -- fix coordinates for station - GORF
Constrained -- fix coordinates for stations - GORF, ASTW, and ATHY
Should you have questions, contact Larry Hothem at 703-648-4663.
For more information, contact the Chair, Instrument Work Group