Geospatial data is described in the Office of Management and Budget (OMB) Circular A–16 Supplemental Guidance, released November 10, 2010, as a capital asset, and its importance to the success of Federal Government and partner programs is emphasized. This focus provides the foundation for a portfolio management approach for Federal geospatial datasets of National Significance—a National Geospatial Data Asset (NGDA) portfolio called for by OMB in fiscal year 2011 budget guidance. All NGDAs are associated with a National Geospatial Data Asset Theme. These Themes serve as the management units for collections of related NGDA Datasets that would benefit from coordinated development and management. In February 2013, the FGDC Steering Committee endorsed the revised version of the A–16 NGDA Themes and Theme Lead Agencies list. This endorsement revises the earlier list that was approved by the Steering Committee in 2011. The list of the NGDA Themes and Datasets and further information is available on the FGDC Web site (www.fgdc.gov/initiatives/portfolio-management).
Themes noted with and asterisk (*) are framework themes that are identified in OMB Circular A–16 Appendix E (www.whitehouse.gov/omb/circulars_a016_rev) and provide the core, most commonly used set of base data.
NGDA Themes
Theme | Number of NGDA Datasets | Theme Lead Agency |
---|---|---|
Biota | 7 | U.S. Department of the Interior, U.S. Geological Survey |
*Cadastre | 19 | U.S. Department of the Interior, Bureau of Land Management |
Climate and Weather | 5 | U.S. Department of Commerce, National Oceanic and Atmospheric Administration |
Cultural Resources | 2 | U.S. Department of the Interior, National Park Service |
Elevation | 10 | Co-Leads: U.S. Department of the Interior, U.S. Geological Survey and U.S. Department of Commerce, National Oceanic and Atmospheric Administration |
*Geodetic Control | 4 | U.S. Department of Commerce, National Oceanic and Atmospheric Administration |
Geology | 6 | Co-Leads: U.S. Department of the Interior, U.S. Geological Survey and U.S. Department of the Interior, Bureau of Ocean Energy Management |
Governmental Units, and Administrative and Statistical Boundaries | 41 | U.S. Department of Commerce, U.S. Census Bureau |
*Imagery | 9 | Co-Leads: U.S. Department of Agriculture, Farm Service Agency and U.S. Department of the Interior, U.S. Geological Survey |
Land Use—Land Cover | 14 | Co-Leads: U.S. Department of Agriculture, U.S. Forest Service and U.S. Department of the Interior, U.S. Geological Survey |
Real Property | 16 | General Services Administration |
Soils | 5 | U.S. Department of Agriculture, Natural Resources Conservation Service |
*Transportation | 16 | U.S. Department of Transportation |
Utilities | 2 | Offshore Utilities: U.S. Department of the Interior, Bureau of Safety and Environmental Enforcement Terrestrial Utilities: Lead to be determinedLead to be determined |
*Water — Inland | 5 | Co-Leads: U.S. Department of the Interior, U.S. Fish and Wildlife Service and U.S. Department of the Interior, U.S. Geological Survey |
*Water — Oceans and Coasts | 16 | U.S. Department of the Commerce, National Oceanic and Atmospheric Administration |
Appendix C