Geospatial data is described in the Office of Management and Budget (OMB) Circular A–16 “Supplemental Guidance,” released November 10, 2010, as a capital asset, and its importance to the success of Federal Government and partner programs is emphasized. This focus provides the foundation for a portfolio management approach for Federal geospatial datasets of National Significance—a National Geospatial Data Asset (NGDA) Portfolio called for by OMB in fiscal year 2011 budget guidance. All NGDA Datasets are associated with a National Geospatial Data Asset Theme. These Themes serve as the management units for collections of related NGDA Datasets that would benefit from coordinated development and management. In August 2016, the FGDC Steering Committee endorsed the revised version of the A–16 NGDA Themes and Theme Lead Agencies list. This endorsement revises the earlier list that was approved by the Steering Committee in 2013. The list of the NGDA Themes and Datasets and further information is available on the FGDC Web site (https://www.fgdc.gov/what-we-do/manage-federal-geospatial-resources/a-16-portfolio-management/index_html).
Framework Themes are noted with an asterisk (*) and provide the core, most commonly used set of base data. All Themes are identified in OMB Circular A–16 Appendix E and maintained by the FGDC (https://www.fgdc.gov/policyandplanning).
Theme | Number of NGDA Datasets | Theme Lead Agency |
---|---|---|
Address | To be determined | Coleads: U.S. Department of Commerce, Census Bureau, and U.S. Department of Transportation |
Biodiversity and Ecosystems | 7 | U.S. Department of the Interior, U.S. Geological Survey |
*Cadastre | 19 | U.S. Department of the Interior, Bureau of Land Management |
Climate and Weather | 5 | U.S. Department of Commerce, National Oceanic and Atmospheric Administration |
Cultural Resources | 2 | U.S. Department of the Interior, National Park Service |
*Elevation | 12 | Co-Leads: U.S. Department of the Interior, U.S. Geological Survey and U.S. Department of Commerce, National Oceanic and Atmospheric Administration |
*Geodetic Control | 4 | U.S. Department of Commerce, National Oceanic and Atmospheric Administration |
Geology | 6 | Co-Leads: U.S. Department of the Interior, U.S. Geological Survey and U.S. Department of the Interior, Bureau of Ocean Energy Management |
*Governmental Units, and Administrative and Statistical Boundaries | 40 | U.S. Department of Commerce, U.S. Census Bureau |
*Imagery | 9 | Co-Leads: U.S. Department of Agriculture, Farm Service Agency and U.S. Department of the Interior, U.S. Geological Survey |
Land Use—Land Cover | 14 | Co-Leads: U.S. Department of Agriculture, U.S. Forest Service and U.S. Department of the Interior, U.S. Geological Survey |
Real Property | 14 | General Services Administration |
Soils | 5 | U.S. Department of Agriculture, Natural Resources Conservation Service |
*Transportation | 16 | U.S. Department of Transportation |
Utilities | 2 | Offshore Utilities: U.S. Department of the Interior, Bureau of Safety and Environmental Enforcement Terrestrial Utilities: Lead to be determined |
*Water — Inland | 5 | Co-Leads: U.S. Department of the Interior, U.S. Fish and Wildlife Service and U.S. Department of the Interior, U.S. Geological Survey |
*Water — Oceans and Coasts | 16 | U.S. Department of the Commerce, National Oceanic and Atmospheric Administration |
Appendix C