3DEP | 3D Elevation Program |
AASG | Association of American State Geologists |
ACWI | Advisory Committee on Water Information |
AGOL | ArcGIS Online |
API | Application Programming Interface |
Arctic SDP | Arctic Spatial Data Pilot |
ARNOLD | All Roads Network of Linear Referenced Data |
ATWG | Architecture and Technology Working Group |
BIA | Bureau of Indian Affairs |
BLM | Bureau of Land Management |
BQARP | Boundary Quality Assessment and Reconciliation Project |
BOEM | Bureau of Ocean Energy Management |
BTS | Bureau of Transportation Statistics |
Census Bureau | U.S. Census Bureau |
CMECS | Coastal and Marine Ecological Classification Standard |
CMS | Content Management System |
CoNED | USGS Coastal National Elevation Database |
CSDGM | Content Standard for Digital Geospatial Metadata |
CSR | Component Systems Registry |
DHS | Department of Homeland Security |
DLA | Defense Logistics Agency |
DOC | Department of Commerce |
DOD | U.S. Department of Defense |
DOE | U.S. Department of Energy |
DOI | U.S. Department of the Interior |
DOV | Deflections of the Vertical |
EE | USGS Earth Explorer |
EO | USGS Emergency Operations project |
EPA | U.S. Environmental Protection Agency |
EROS | USGS Earth Resources Observation and Science Center |
ERPT | Emergency Preparedness and Response Team |
ESA | Ecological Society of America |
Esri | Environmental Systems Research Institute |
FEMA | Federal Emergency Management Agency |
FGDC | Federal Geographic Data Committee |
FLWG | Federal Lands Working Group |
FRA | Federal Railroad Administration |
FS | U.S. Forest Service |
FSA | Farm Service Agency |
FWS | U.S. Fish and Wildlife Service |
GEO | Group on Earth Observations |
GeoCAT | Geospatial Conservation Assessment Tool |
GeoCloud | Geospatial Cloud |
GeoPlatform | National Geospatial Platform |
GEOSS | Global Earth Observation System of Systems |
GGIM | Global Geospatial Information Management |
GIS | Geographic Information System |
GP | GeoPlatform |
GPS | Global Positioning System |
GRAV–D | Gravity for the Redefinition of the American Vertical Datum |
GSA | U.S. General Services Administration |
GSDI | Global Spatial Data Infrastructure |
GSVS | Geoid Slope Validation Survey |
HIFLD | Homeland Infrastructure Foundation-Level Data |
HRO | High Resolution Orthoimagery |
HSIP | Homeland Security Infrastructure Program |
IAEG–SDG | Interagency Expert Group-Sustainable Development Goal |
IAVS | International Association for Vegetation Scientists |
IBC | International Boundary Commission |
IBWC | International Boundary and Water Commission |
ICEDM | International Conference on Environmental Data Management |
IHO | International Hydrographic Organization |
INCITS | International Committee for Information Technology Standards |
ISO | International Organization for Standardization |
IWG | Interagency Working Group |
IWG–OCM | Interagency Working Group on Ocean and Coastal Mapping |
lidar | light detection and ranging |
LCMS | Landscape Change Monitoring System |
LMA | Lifecycle Maturity Assessment |
LRS | Land Remote Sensing |
MAF/TIGER | Master Address File/Topologically Integrated Geographic Encoding and Reference system (Census Bureau) |
MCG | Minimum Content Guideline |
MCSD | Marine and Coastal Spatial Data |
MP | management process |
MWG | Metadata Working Group |
NAD | National Address Database |
NAIP | National Agriculture Imagery Program |
NASA | National Aeronautics and Space Administration |
NBG | National Boundaries Group |
NCC | NGDA Collaboration Community |
NCGMP | National Cooperative Geologic Mapping Program |
NCMS | National Coastal Mapping Strategy |
NDOP | National Digital Orthoimagery Program |
NGA | National Geospatial-Intelligence Agency |
NGAC | National Geospatial Advisory Committee |
NGDA | National Geospatial Data Asset |
NGMDB | National Geologic Map Database |
NGP | National Geospatial Program |
NGS | National Geodetic Survey |
NHAP | National High Altitude Program |
NHD | National Hydrography Dataset |
NHDPlus | National Hydrography Dataset Plus |
NHDPlus HR | National Hydrography Dataset Plus High Resolution |
NID | National Inventory of Dams |
NLD | National Levee Database |
NLDI | Network Linked Data Index |
NOAA | National Oceanic and Atmospheric Administration |
NOC | National Operations Center (BLM) |
NPS | National Park Service |
NRCS | USDA Natural Resources Conservation Service |
NSDI | National Spatial Data Infrastructure |
NSRS | National Spatial Reference System |
NVC | U.S. National Vegetation Classification |
NWI | National Wetlands Inventory |
NWM | National Water Model (NOAA) |
NWS | National Weather Service |
OGC | Open Geospatial Consortium |
OMB | Office of Management and Budget |
OSL | Open Source Metadata Framework |
OWDI | Open Water Data Initiative |
PAD-US | USGS Protected Areas Database of the United States |
PHMSA | Pipeline and Hazardous Materials Safety Administration |
PLSS | Public Land Survey System |
Reclamation | Bureau of Reclamation |
SDG | Sustainable Development Goal |
SDI | Spatial Data Infrastructure |
SDRP | School District Review Program |
SSC | Service Status Checker |
SSWD | Subcommittee on Spatial Water Data |
SWG | Standards Working Group |
TBDEM | Topobathymetric elevation model |
Topo | USGS topographic map |
UAS | Unmanned aircraft system |
UN–GGIM | United Nations Global Geospatial Information Management Working Group |
USACE | U.S. Army Corps of Engineers |
USDA | U.S. Department of Agriculture |
USDOT | U.S. Department of Transportation |
USFS | U.S. Forest Service |
USGEO | U.S. Group on Earth Observations |
USGS | U.S. Geological Survey |
WBD | Watershed Boundary Dataset |
WG | Working Group |
WMS | Web mapping services |
WMTT | Wetland Mapping Targeting Tool |
W–O&C | Water-Oceans and Coasts |
XML | Extensible Markup Language |
Appendix E